League File | Standings | Schedule | League Leaders | Free Agents | Coaches | CSLO | D-League Standings | D-League Leaders | Player Potential Database

Stashed Euro Prospects

Post Reply
User avatar
KW
CSL Champ 2017
Posts: 12561
Joined: Fri Jul 11, 2014 5:18 am
Location: CO
Contact:

Stashed Euro Prospects

Post by KW »

From the old forum: http://csleague.forumotion.com/t1187-eu ... -read-this

there is a list of the stashed prospects on there- is that still applicable?
Sergey Gladyr GF 6-5 190 2009 2 19 ATL http://search.draftexpress.com/profile/ ... adyr-5702/
Ilkan Karaman F 6-8 254 2012 2 27 BRK http://search.draftexpress.com/profile/ ... aman-6165/
Bojan Bogdanovic F 6-6 195 2011 2 1 BRK http://search.draftexpress.com/profile/ ... ovic-1104/
Nikola Mirotic F 6-10 220 2011 1 23 CHI http://search.draftexpress.com/profile/ ... otic-5134/
Milan Macvan PF 6-8 265 2011 2 24 CLE http://search.draftexpress.com/profile/ ... cvan-1356/
Tadija Dragicevic PF 6-9 235 2008 2 23 DAL http://search.draftexpress.com/profile/ ... evic-5022/
Joffrey Lauvergne PF 6-9 220 2013 2 25 DEN http://search.draftexpress.com/profile/ ... rgne-6304/
Izzet Turkyilmaz C 7-0 211 2012 2 20 DEN http://search.draftexpress.com/profile/ ... maz-39875/
Chu Chu Maduabum PF 6-9 210 2011 2 26 DEN http://search.draftexpress.com/profile/ ... abum-6398/
Marko Todorovic C 6-11 240 2013 2 15 HOU http://www.draftexpress.com/profile/Mar ... 414/stats/
Kostas Papanikolaou PF 6-7 225 2012 2 18 HOU http://search.draftexpress.com/profile/ ... laou-6147/
Sergio Llull GF 6-3 190 2009 2 4 HOU http://search.draftexpress.com/profile/ ... lull-5023/
Ater Majok C 6-11 233 2011 2 28 LAL http://search.draftexpress.com/profile/Ater-Majok-5255/
Janis Timma SF 6-7 226 2013 2 30 MEM http://search.draftexpress.com/profile/ ... imma-6408/
Bojan Dubljevic PF 6-7 242 2013 2 29 MIN http://search.draftexpress.com/profile/ ... evic-6317/
Nemanja Bjelica PF 6-9 225 2010 2 5 MIN http://search.draftexpress.com/profile/ ... lica-5510/
Paulao Prestes C 6-11 260 2010 2 15 MIN http://search.draftexpress.com/profile/ ... stes-1374/
Alex Abrines GF 6-6 190 2013 2 2 OKC http://search.draftexpress.com/profile/ ... ines-6419/
Tibor Pleiss C 7-2 242 2010 2 1 OKC http://search.draftexpress.com/profile/ ... eiss-1396/
Furkan Aldemir PF 6-9 220 2012 2 23 PHI http://search.draftexpress.com/profile/ ... emir-6146/
Livio Jean-Charles SF 6-7 205 2013 1 28 SAN http://search.draftexpress.com/profile/ ... rles-6125/
Davis Bertans SF 6-9 195 2011 2 12 SAN http://www.draftexpress.com/profile/Davis-Bertans-6320/
Adam Hanga F 6-7 200 2011 2 29 SAN http://search.draftexpress.com/profile/Adam-Hanga-1350/

Post Reply

Who is online

Users browsing this forum: No registered users and 6 guests