Page 1 of 1

RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Tue Jan 12, 2016 2:51 pm
by Chilikonkarne
I took some deserved vacations but I am back with the second edition of the Raptor++. May be helpful for your All-Star votes!

For those who don’t know RAPTOR++, it is a tool that combine the ratings of each player (70%) and his efficiency in game (30%). Their capacities are weighted in order to value good rebounding for bigs for example.
The % in game is also considered in the ratings which probably change the balance from 70/30 to 60/40.

The tool premiere objective is to evaluate players value when it comes to trade or free agency. It has it flaws with defensive aspects not taken into consideration (%STP, PA/SF)
However, I believe it bring a good overview in general and was well received last year by the league.
I decided not to include team record since I like to compare the players over the years.

2016 - Dante Exum - Utah : 20.1pts, 46%, 3.5ast, 4.6rbd, 1.2stl, 1.4blk in 32.6min / EVAL: 85.2
2015 - Dante Exum - Utah : 18.9pts, 47%, 3.8ast, 3.8rbd, 1.1stl, 1.2blk in 31.8min / EVAL: 77.3
2014 - Dante Exum - Utah : 12.4pts, 41%, 2.7ast, 3.4rbd, 0.8stl, 1.1blk in 26min / EVAL: 71.0

Filter : A player has to play more than 20 minutes a game and at least 15 games to be eligible


Here we go for the Top10 ranking by position - 2nd edition of the season!


Point Guard

Image
Despite a losing record with the Raptors, Kemba keeps giving everything to his team

#1 - Kemba Walker - Toronto : 27.6pts, 44%, 4.5ast, 5.9rbd, 1.8stl, 0.7blk in 34.3min / EVAL: 90.6
#2 - Russell Westbrook - Minnesota : 32.4pts, 46%, 5.4ast, 4.8rbd, 1.8stl, 0.3blk in 38.4min / EVAL: 88.2
#3 - James Harden - Houston : 27.1pts, 48%, 5.4ast, 3.4rbd, 1.4stl, 0.2blk in 30.1min / EVAL: 88.1
#4 - Eric Bledsoe - Phoenix : 20.7pts, 48%, 3.8ast, 3.9rbd, 2stl, 1.1blk in 30.3min / EVAL: 87.5
#5 - Stephen Curry - Golden State : 23.3pts, 49%, 7.2ast, 5.1rbd, 0.9stl, 0.2blk in 37.1min / EVAL: 87.0
#6 - John Wall - Washington : 22.4pts, 44%, 6.9ast, 4.7rbd, 1.9stl, 1blk in 37.3min / EVAL: 86.7
#7 - Kyrie Irving - Cleveland : 27.4pts, 45%, 5.7ast, 5.1rbd, 1.5stl, 0.5blk in 37min / EVAL: 86.7
#8 - Derrick Rose - Chicag : 25.5pts, 49%, 4.1ast, 3.8rbd, 0.6stl, 0.8blk in 33.7min / EVAL: 85.4
#9 - Goran Dragic - Memphis : 23.8pts, 49%, 7ast, 4.6rbd, 1.4stl, 0.1blk in 36.9min / EVAL: 83.5
#10 - Chris Paul - Boston : 14.5pts, 46%, 5.8ast, 3.1rbd, 2.2stl, 0blk in 29.6min / EVAL: 83.4

Shooting Guard

Image
A deserved place on the podium for McLemore

#1 - Paul George - Orlando : 35.1pts, 47%, 4.1ast, 7.7rbd, 2.4stl, 0.8blk in 37min / EVAL: 99.5
#2 - Dante Exum - Utah : 20pts, 51%, 3.6ast, 4.2rbd, 1.5stl, 1.4blk in 31.5min / EVAL: 88.3
#3 - Ben McLemore - Sacramento : 16.9pts, 49%, 1.6ast, 3rbd, 1.1stl, 0.9blk in 30.4min / EVAL: 79.2
#4 - Victor Oladipo - New York : 14.6pts, 46%, 3.3ast, 4.6rbd, 1.6stl, 0.7blk in 32.6min / EVAL: 78.4
#5 - Gary Harris - Chicago : 11.7pts, 48%, 3.7ast, 3.6rbd, 1.3stl, 0.1blk in 26.4min / EVAL: 78.0
#6 - James Young - Philadelphia : 14.8pts, 46%, 3.7ast, 3.4rbd, 0.9stl, 0.2blk in 26.9min / EVAL: 77.9
#7 - Klay Thompson - Milwaukee : 23.2pts, 42%, 3.9ast, 4.2rbd, 1.1stl, 0.5blk in 38min / EVAL: 77.8
#8 - Monta Ellis - Atlanta : 17.3pts, 41%, 5.5ast, 3.5rbd, 0.9stl, 0.1blk in 32.5min / EVAL: 76.9
#9 - Dion Waiters - Detroit : 16.3pts, 44%, 3ast, 3.1rbd, 1.4stl, 0.6blk in 30.3min / EVAL: 76.8
#10 - Andre Iguodala - Houston : 15pts, 45%, 5.4ast, 4.6rbd, 1.3stl, 0.6blk in 31.6min / EVAL: 76.6

Small Foward

Image
Lebron injured, KD didn't wait long to take the lead!

#1 - Kevin Durant - San Antonio : 32pts, 47%, 3.5ast, 6.9rbd, 1.1stl, 0.9blk in 33.1min / EVAL: 98.2
#2 - Carmelo Anthony - Denver : 24.2pts, 47%, 1.2ast, 6.7rbd, 1stl, 0.3blk in 33.4min / EVAL: 84.3
#3 - Otto Porter - Sacramento : 16.5pts, 47%, 2.2ast, 6.9rbd, 2.4stl, 1.3blk in 35min / EVAL: 83.5
#4 - Jabari Parker - Philadelphia : 27.8pts, 47%, 1.7ast, 5.8rbd, 0.7stl, 0.3blk in 37.6min / EVAL: 80.8
#5 - Okaro White - Charlotte : 14pts, 52%, 1.4ast, 7.2rbd, 2.2stl, 1.9blk in 34.4min / EVAL: 79.5
#6 - Evan Turner - Phoenix : 12.7pts, 46%, 2.3ast, 4.6rbd, 1.1stl, 0.2blk in 24.8min / EVAL: 79.5
#7 - Luol Deng - Memphis : 13.5pts, 44%, 1.1ast, 4.1rbd, 0.5stl, 0.2blk in 20.8min / EVAL: 79.0
#8 - Lance Stephenson - Dallas : 20pts, 48%, 1.6ast, 4rbd, 1.3stl, 0.2blk in 32.9min / EVAL: 75.1
#9 - Rudy Gay - Miami : 19.4pts, 41%, 1.8ast, 5.8rbd, 1.2stl, 0.8blk in 36.5min / EVAL: 74.8
#10 - Sam Dekker - Denver : 10pts, 46%, 0.9ast, 4.1rbd, 0.5stl, 0.3blk in 21.6min / EVAL: 74.7

Power Foward

Image
The beast is back...

#1 - Anthony Davis - New Orleans : 27.1pts, 60%, 1.1ast, 9.3rbd, 1.3stl, 2.6blk in 32.4min / EVAL: 104.6
#2 - Blake Griffin - New York : 31pts, 57%, 3.3ast, 10.9rbd, 1.1stl, 0.8blk in 34.1min / EVAL: 103.0
#3 - Al Horford - Chicago : 20.4pts, 58%, 2.3ast, 9.1rbd, 1stl, 1.2blk in 29.3min / EVAL: 94.9
#4 - Josh Smith - Boston : 17.6pts, 55%, 2.4ast, 6.5rbd, 1.2stl, 1.6blk in 27.3min / EVAL: 89.2
#5 - Kevin Love - Washington : 24.4pts, 44%, 1.1ast, 12rbd, 0.9stl, 0.3blk in 36.2min / EVAL: 88.7
#6 - Tristan Thompson - Detroit : 16.6pts, 52%, 1.1ast, 9rbd, 1.3stl, 1.4blk in 32.2min / EVAL: 82.7
#7 - Serge Ibaka - Brooklyn : 15.1pts, 52%, 1.2ast, 8.7rbd, 0.7stl, 2.7blk in 31.1min / EVAL: 82.2
#8 - Greg Monroe - Milwaukee : 18.6pts, 47%, 1.4ast, 10.8rbd, 1stl, 0.8blk in 34.2min / EVAL: 81.6
#9 - LaMarcus Aldridge - Charlotte : 18.5pts, 53%, 1.5ast, 6.5rbd, 0.7stl, 0.6blk in 33.8min / EVAL: 81.5
#10 - Derrick Favors - Utah : 14.3pts, 46%, 1.2ast, 9.4rbd, 1.5stl, 2.5blk in 29.8min / EVAL: 81.1

Center

Image
Howard is doing great this season despite limited minutes

#1 - Dwight Howard - Los Angeles : 19.6pts, 51%, 1.2ast, 9.5rbd, 1.4stl, 1.6blk in 25.5min / EVAL: 97.4
#2 - Al Jefferson - Boston : 20.8pts, 59%, 0.9ast, 6.9rbd, 0.8stl, 1.3blk in 28.6min / EVAL: 94.3
#3 - DeMarcus Cousins - Portland : 24.5pts, 53%, 0.8ast, 9.8rbd, 0.9stl, 0.9blk in 30.5min / EVAL: 93.2
#4 - Kenneth Faried - Houston : 19.5pts, 55%, 1.3ast, 11.4rbd, 1.4stl, 1.3blk in 33.9min / EVAL: 88.7
#5 - Andre Drummond - Detroit : 13.8pts, 57%, 1.1ast, 8.4rbd, 1.1stl, 1.9blk in 29.9min / EVAL: 84.8
#6 - Enes Kanter - Toronto : 22.1pts, 50%, 0.8ast, 11.5rbd, 0.8stl, 0.6blk in 32.1min / EVAL: 84.0
#7 - Chris Bosh - Miami : 17.3pts, 56%, 1.2ast, 6.7rbd, 1.3stl, 0.8blk in 30.8min / EVAL: 83.7
#8 - Marc Gasol - Indiana : 11.6pts, 48%, 1.4ast, 7rbd, 0.9stl, 1.8blk in 25.7min / EVAL: 83.6
#9 - Jonas Valanciunas - Atlanta : 18.9pts, 49%, 1.6ast, 9.6rbd, 0.6stl, 1.9blk in 32.5min / EVAL: 82.9
#10 - Larry Sanders - Minnesota : 12.2pts, 53%, 0.7ast, 8.6rbd, 0.7stl, 2.3blk in 27.1min / EVAL: 82.3

Rookie

Image
Lacey, one of the 3 GS rooks

#1 - Trevor Lacey - Golden State : 10.9pts, 42%, 3.3ast, 4.2rbd, 0.5stl, 0.1blk in 29.2min / EVAL: 72.6
#2 - George DePaula - Cleveland : 9pts, 44%, 4.3ast, 2.8rbd, 0.3stl, 0blk in 20.1min / EVAL: 68.3
#3 - Wesley Saunders - New Orleans : 9.7pts, 41%, 1.7ast, 2.7rbd, 0.6stl, 0blk in 22.5min / EVAL: 68.2
#4 - Aaron White - Los Angeles : 10.3pts, 51%, 1.8ast, 4.3rbd, 0.8stl, 0.7blk in 26.7min / EVAL: 67.7
#5 - Zoran Dragic - Golden State : 8.2pts, 43%, 2.4ast, 2.9rbd, 0.3stl, 0.3blk in 22.5min / EVAL: 64.7
#6 - T.J. McConnell - Los Angeles : 9.3pts, 47%, 5.6ast, 2.2rbd, 0.8stl, 0blk in 32.4min / EVAL: 64.5
#7 - Justin Anderson - Dallas : 9.1pts, 39%, 1.9ast, 3.1rbd, 0.5stl, 0.6blk in 26.8min / EVAL: 63.8
#8 - Paul Zipser - New Orleans : 7.4pts, 45%, 1.7ast, 3.8rbd, 0.7stl, 0.9blk in 28.1min / EVAL: 62.7
#9 - Joel Embiid - Golden State : 5pts, 43%, 1ast, 4.5rbd, 0.3stl, 0.7blk in 20.1min / EVAL: 58.9
10 - Only 9 rookies over 20 minutes game and 15 appearance :?

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Tue Jan 12, 2016 4:18 pm
by emplep7
Wow there are so many good PGs in the league its crazy. Paul as #10 just proves it. And PF seems to be where the biggest stars are. I look forward to you putting these out just to see how some players have risen over the years (like Exum). It also is nice seeing a few of my own on these lists, but that's beside the point. Great job yet again Chili!

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Tue Jan 12, 2016 7:13 pm
by Rizzo
I need to get DePaula more minutes to have him top these rankings. :D

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Tue Jan 12, 2016 7:26 pm
by andrei
Great read as always Chilli. Interesting to see Deng in there. He has been great for us this season and csrried the team offensively and defensively on a few occasions. Dragic well deserved of course but Conley really stepped up durin Dragic's time off due to injury.

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Tue Jan 12, 2016 10:35 pm
by blackice
Really good read, man PG is sooo deep and SF is equally as shallow. Really gives us a picture of the league and shines the light on guys that are performing at a high level.

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Wed Jan 13, 2016 3:22 am
by Marcos_Beck
Well.. Rose, Horford and Harris at the top-10s of their respective positions.
Just wonder where Danny Green, who's a "specialist", is at the SG (or even SF) list.

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Thu Jan 14, 2016 12:49 am
by WillyJakkz
Davis Griffin, man those guys are playing incredible ball so good to see Paul George keeping page with them.

Great job again chili!

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Thu Jan 14, 2016 1:20 am
by bt
I love seeing McLemore and OP getting recognition for their good play.

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Fri Jan 15, 2016 2:56 pm
by Mattybriand
Kiefer Sykes 3rd in PPG for rookies and he is playing 15 less mpg then Lacey and 11 less mpg then white

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Fri Jan 15, 2016 3:04 pm
by StOfTheStep
Great article! It really brings to light where I need to upgrade and what teams/FAs I should target.

Re: RAPTOR++ / 2nd edition 2016/2017 CSL Season

Posted: Fri Jan 15, 2016 3:24 pm
by Chilikonkarne
Mattybriand wrote:Kiefer Sykes 3rd in PPG for rookies and he is playing 15 less mpg then Lacey and 11 less mpg then white
He is one of the good surprise but doesn't play enough to make the Raptor++ ranking (+20min a game)